strymon/starlab
StarLab
Time-warped reverberator combining lush stereo reverb (sparse/dense/diffuse), pre-delay/echo, Karplus-Strong string synthesis, LFO modulation, shimmer, glimmer, and extensive CV control in 28HP.741
Capabilities 4
- Delaydelay
- DELAY/KARPLUS section provides pre-delay and digital delay with feedback, tap tempo, clock sync, and optional ECHO ON routing to WET output.741
- LFOlfo
- LFO with 6 waveshapes (triangle, square, ramp, saw, random, envelope) targeting delay time, SIZE/PITCH, or filter. Clock-syncable via LFO CLK IN. External LFO input with DEPTH attenuverter.741
- Physical Modelingphysical-modeling
- Karplus-Strong mode provides monophonic delay-based string synthesis with pluck and bow triggering, CV pitch control at 1V/oct over 4 octaves, and dynamic damping.741
- Reverbreverb
- Multi-textural stereo reverb with three structures (sparse/dense/diffuse), adjustable decay, size/pitch control, infinite freeze, shimmer pitch shifting, and glimmer harmonic enhancement.741
Jacks 21 — 19 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (19) | |||
| CLEAR CV | trigger | 0V to 5V | 741 |
| DECAY CV | cv | -5V to 5V | 741 |
| DEPTH CV | cv | -5V to 5V | 741 |
| ECHO ON CV | trigger | 0V to 5V | 741 |
| EXT LFO IN | cv | -5V to 5V | 741 |
| FAVORITE CV | trigger | 0V to 5V | 741 |
| FEEDBACK CV | cv | -5V to 5V | 741 |
| HIGH DAMP CV | cv | -5V to 5V | 741 |
| IN GATE CV | gate | 0V to 5V | 741 |
| INFINITE CV | trigger | 0V to 5V | 741 |
| INTERVAL CV | cv | -5V to 5V | 741 |
| LEFT IN | audio | — | 741 |
| LFO CLK IN | clock | 0V to 5V | 741 |
| RIGHT IN | audio | — | 741 |
| SHIMMER CV | cv | -5V to 5V | 741 |
| SIZE/PITCH CV | cv | -2V to 2V | In reverb mode: modifies SIZE/PITCH at 1V/octave, range +/-2V. In Karplus-Strong mode: tunes string over 4 octaves at 1V/oct, range 0-4V.741 |
| SPEED CV | cv | -5V to 5V | 741 |
| TAP/TRIG CV | clock | 0V to 5V | 741 |
| WET CV | cv | -5V to 5V | 741 |
| Outputs (2) | |||
| LEFT OUT | audio | — | 741 |
| RIGHT OUT | audio | — | 741 |
Parameters 24
| Name | Type | Range | Behavior |
|---|---|---|---|
| DECAY | knob | — | Adjusts reverb fade-out time. At higher settings, decay time may be impacted by FILTER settings.741 |
| DELAY/TUNE | knob | 0s – 1.5s | Adjusts pre-delay (or delay with ECHO ON) from 0 to 1.5s. Logarithmic taper for finer resolution at low settings. When TAP/TRIG CV detected, acts as clock divider/multiplier. In Karplus-Strong mode, sets string tuning over 4 octaves.741 |
| DEPTH | knob | — | Adjusts LFO modulation amount. Off fully CCW (or at noon for env shape). With env: CCW increases negative depth, CW increases positive depth. With EXT LFO IN: acts as attenuverter.741 |
| DRY | knob | — | Sets output level of dry signal. Analog path throughout. No signal at minimum, unity gain at 12 o'clock, +3dB boost at maximum.741 Zones
|
| ECHO ON | button | — | Busses delay output to WET output to mix with reverb. When bypassed, delay is pre-delay only. In Karplus-Strong mode, mixes dry string with WET output.741 |
| FAVORITE | button | — | Recalls currently selected Favorite preset. Hold and press one of four center buttons to switch presets. Hold until GREEN flash to save presets.741 |
| FEEDBACK | knob | — | Applies regeneration to delay. More repeats with longer delays, more resonance with shorter delays. In Karplus-Strong mode, affects string decay and structure resonance.741 |
| GLIMMER | knob | — | Dynamically enhances aspects of the input signal's harmonic spectrum. Effect off fully CCW.741 |
| HIGH BAND | button | — | Selects which harmonics GLIMMER enhances. LED GREEN = high band enhanced; LED OFF = low band enhanced.741 |
| HIGH DAMP | knob | — | Removes high frequency from regenerating reverb structure clockwise. In Karplus-Strong mode, dampens high end harmonics as string decays. When LOW PASS is active, becomes 24dB/oct LP filter cutoff.741 |
| INFINITE | button | — | Freezes current audio input to reverb while allowing new audio to still be processed. Also enables PITCH QUANTIZE mode when held until it blinks amber.741 |
| INPUT GAIN | knob | — | Controls gain of input signal fed to reverb through soft clipping stage. LED: GREEN=clean, RED=soft-clipping distortion, BLUE=input muted via IN GATE CV.741 |
| LFO TARGET | switch | — | Selects LFO target: delay (modulates delay time; in Karplus-Strong mode modulates string tuning), pitch (modulates SIZE/PITCH), or filter (modulates HIGH DAMP / LP filter cutoff).741 |
| LOW DAMP | knob | — | Removes low end content at output and in reverb core as turned clockwise. In Karplus-Strong mode, removes low frequency content of the string.741 |
| LOW PASS | button | — | Switches HIGH DAMP to a 24dB/octave low pass filter at reverb output. Hold LOW PASS and turn HIGH DAMP to adjust resonance (Q).741 |
| REGEN | button | — | Selects regenerative shimmer (pitch shifting within reverb structure, LED GREEN) or input shimmer (pitch shifting at input before reverb, LED OFF).741 |
| SHAPE | switch | — | Selects LFO waveshape: triangle, square, ramp, saw, random, or envelope (responds to input dynamics with sensitivity set by DEPTH).741 |
| SHIMMER | knob | — | Adds pitch shifting to reverberated signal. Effect off fully CCW. Secondary function (hold REGEN): selects shimmer interval from -1 to +1 octave.741 |
| SHIMMER INTERVAL | knob | -1octave – 1octave | Secondary function of SHIMMER knob (hold REGEN). Selects pitch shift interval from -1 to +1 octave. Two additional positions near noon: -detune (-10 cents) and +detune (+10 cents).741 |
| SIZE/PITCH | knob | -1octave – 1octave | Changes reverb process rate and size. Clockwise increases size and lowers pitch of regenerating audio. Range is +/-1 octave from center. In Karplus-Strong mode, DELAY/TUNE becomes fine tune; SIZE/PITCH CV controls pitch at 1V/oct.741 |
| SPEED | knob | 0.067Hz – 15Hz | Controls LFO period from 15s (0.067Hz) to 1/15s (15Hz). With env shape, controls decay rate. With LFO CLK IN, acts as clock divider/multiplier.741 |
| TAP/TRIG | button | — | Tap to set delay tempo. In Karplus-Strong mode: quick press triggers/plucks string; hold continuously bows string.741 |
| TEXTURE | switch | — | Selects one of three reverb structures: sparse (granular), dense (plate-like), or diffuse (slow-building atmospheric wash).741 |
| WET | knob | — | Sets the overall reverberated signal level sent to the output.741 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [741]
- [742]