shakmat/battering-ram
Battering Ram
Bass drum synthesizer based on an original design by Marc Nostromo, offering precise control over decay, tuning, depth, click amount, and drive. Features two wave-shaping drive modes, envelope output, 3-pole high-pass filter, gate mode, pitch lock, and store/recall of settings.659
Capabilities 1
- Bass Drum Synthesizerbass-drum-synth
- 659
Jacks 8 — 6 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (6) | |||
| Click CV input | cv | -5V to 5V | 659 |
| Decay CV input | cv | -5V to 5V | 659 |
| Drive CV input | cv | -5V to 5V | 659 |
| Pitch CV input | cv | 0V to 5V | 659 |
| Trigger CV input | trigger | — | 659 |
| Velocity input | cv | 0V to 5V | Unipolar CV input to control output level. When not connected, module plays at fixed loudness. When connected, loudness varies with CV value at time of trigger.659 |
| Outputs (2) | |||
| Envelope Out | cv | — | Provides the kick amplitude envelope. Polarity can be inverted via the Inversion button for ducking effects.659 |
| Output | audio | -5V to 5V | 659 |
Parameters 13
| Name | Type | Range | Behavior |
|---|---|---|---|
| Click | knob | — | Controls the amount of envelope applied to the pitch, adding a clicky transient to the bass drum. Has a dedicated CV input [6].659 |
| Decay | knob | — | Controls the length of the decay envelope of the bass drum. Can be modulated via CV input [3].659 |
| Depth | knob | — | Regulates the decay of the pitch envelope. At minimum, the envelope becomes very clicky; increasing it makes the envelope resemble a typical 909 kick drum.659 |
| Drive | knob | — | Controls the amount of drive/distortion applied to the signal. Two types selectable via Drive Type button: green (complex two-stage wavefolder with harmonics and compression) or red (clipping distortion with higher harmonics). Also used to set output level when Level button is held.659 |
| Drive Type button | button | — | Switches between two drive types: green (two-stage wavefolder, smooth drive/compression) and red (clipping distortion, higher harmonics).659 |
| Envelope inversion button | button | — | Inverts the polarity of the envelope output for use in ducking effects. Advanced parameters allow selecting positive or negative polarity for the inverted envelope.659 |
| Gate button | button | — | Enables gate mode, incorporating a hold stage into the kick envelopes so the module responds to gate length rather than just the rising edge.659 |
| HiPass Filter button | button | — | Engages a 3rd-order 30Hz high-pass filter to remove infrasub-frequencies.659 |
| Level button | button | — | Hold Level button and turn Drive potentiometer to adjust output level (or minimum level when Velocity input is connected). Three green LEDs indicate volume setting.659 |
| Pitch | knob | — | Controls the pitch of the bass drum. Default range is two octaves (C1 to C3, C2 at center). Can be expanded to five octaves (C0 to C5) via advanced parameters. Can be locked via Pitch Lock button.659 |
| Pitch Lock button | button | — | Locks the current pitch and transforms the pitch potentiometer into an octave switcher (±1 octave). Disabling unlocks pitch after the potentiometer passes its previous position.659 |
| Store/Recall button | button | — | Long press stores a snapshot of all potentiometer settings. Short press recalls stored settings. LED stays lit until all parameters are recalled; blinks once per unlocked parameter.659 |
| Trigger button | button | — | Manually triggers the kick drum without a patch cable.659 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [659]
-
[660]
Shakmat Battering Ram product pageproduct_page● verified 2026-05-21