mutable-instruments/rings
Rings
A resonator module that transforms an external, unpitched excitation audio signal into a full-bodied pitched sound, implementing modal synthesis, sympathetic strings, and extended Karplus-Strong string resonation.247
Visualization oscillator_morph
Capabilities 2
- Physical Modelingphysical-modeling
- Implements three physical modeling resonator types: modal synthesis, sympathetic strings (comb filters), and extended Karplus-Strong string synthesis.247
- Polyphonypolyphony
- Supports monophonic, duophonic, and quadriphonic operation. In polyphonic modes, notes played in sequence overlap without cutting tails; to play chords, strum by playing a rapid sequence of notes.247
Jacks 10 — 8 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (8) | |||
| Audio input | audio | — | Audio input for the excitation signal. Modular levels expected. Normalized to a pulse/burst generator that reacts to note changes on the V/OCT input.247 |
| BRIGHTNESS CV | cv | — | CV input for brightness, modulating spectral content and partial roll-off. Higher values add more high-frequency partials; lower values darken the tone.247 |
| DAMPING CV | cv | — | CV input for damping, modulating resonator decay time from short percussive transients to long sustained tones.247 |
| FREQUENCY CV | cv | — | CV input for resonator pitch. Normalized to 1/12 V (one semitone) so the paired FREQUENCY attenuverter acts as fine-tune when unpatched. Stacks additively with V/OCT.247 |
| POSITION CV | cv | — | CV input for excitation position, modulating where along the virtual resonating body the excitation is applied. Affects which partials receive energy.247 |
| STRUCTURE CV | cv | — | CV input for harmonic structure. In modal mode: frequency spacing between partials. In sympathetic-strings mode: inter-string tuning interval. In string mode: dispersion (inharmonicity).247 |
| Strumming trigger input | trigger | — | Trigger input for polyphonic strumming. Freezes the current voice and starts a note on the next voice. Normalized to a step detector on V/OCT and a transient detector on IN.247 |
| V/oct CV input | cv | — | Controls the main frequency of the resonator (1V/octave).247 |
| Outputs (2) | |||
| Even audio output | audio | — | Even audio output. In monophonic mode carries even-numbered partials (modal) or dephased components (string). In polyphonic mode carries even-numbered strings/plates. Must be patched to split signals from ODD output; otherwise both are mixed into ODD.247 |
| Odd audio output | audio | — | Odd audio output. In monophonic mode carries odd-numbered partials (modal) or dephased components due to picking/pickup position (string). In polyphonic mode carries odd-numbered strings/plates. When no cable in EVEN, both signals are mixed here.247 |
Parameters 8
| Name | Type | Range | Behavior |
|---|---|---|---|
| Attenuverters | knob | — | Attenuverters for the CV inputs (FREQUENCY, STRUCTURE, BRIGHTNESS, DAMPING, POSITION).247 |
| Brightness | knob | — | Adjusts the level of higher harmonics via a low-pass filter on the exciter signal (closed at 8 o'clock, fully open at 12 o'clock) and the damping filter on the rest of the potentiometer course. Low values simulate wood or nylon; high values simulate glass or steel.247 |
| Coarse frequency | knob | ≤5octave | 247 |
| Damping | knob | ≤10000ms | Controls the decay time of the sound, from less than 100ms to about 10s.247 |
| Excitation position | knob | — | Controls the point on the string/surface where excitation is applied. At the middle, even harmonics cancel producing a hollow square-wave-like sound. Analogous to PWM on a square oscillator or comb-filtering of a phaser.247 |
| Harmonic structure | knob | — | With the modal resonator, controls the frequency ratio between partials (perceived structure: plate, bar, string). With the sympathetic string resonator, controls the set of frequency ratios between all strings (with virtual notches at octaves or fifths). With the modulated/inharmonic string resonator, controls the amount of modulation and detuning of the partials.247 |
| Polyphony setting | button | — | Selects between monophonic, duophonic, and quadriphonic operation. Enabling four notes polyphony causes four notes played in sequence to overlap without cutting each other's tails. The module may reduce the number of harmonics to cope with higher polyphony.247 |
| Resonator type | button | — | Selects between modal, sympathetic strings, and non-linear/inharmonic string resonators.247 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [247]
- [248]