intellijel/dual-vca-1u
Dual VCA 1U
Two high quality, DC coupled, linear VCAs in a compact 1U package. Can be used independently or in tandem via signal normalling for audio and CV amplitude control.810
Capabilities 1
- Voltage-Controlled Amplifiervca
- Two independent DC-coupled linear VCAs with CV normalling; can process audio and CV signals.810
Jacks 6 — 4 in / 2 out
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (4) | |||
| CVA | cv | 0V to 10V | CV input for controlling the linear amplification level of VCA A. 0V = no output, 5V = unity gain, 10V = +6dB maximum gain. Normalled to CVB.810 |
| CVB | cv | — | CV input for controlling the linear amplification level of VCA B. Normalled from CV A — if nothing is inserted into CV B, CV A controls amplification for both VCA A and VCA B.810 |
| INA | mixed | — | Input to VCA A. Signal is amplified by VCA A at the amount controlled by CV A and sent to VCA A out.810 |
| INB | mixed | — | 810 |
| Outputs (2) | |||
| VCA A out | mixed | — | Output of VCA A. When nothing is connected here, it normals to sum with OUT B — the output then carries the sum of VCA A and VCA B.810 |
| VCA B out | mixed | — | Output of VCA B. When VCA A out is unpatched, this jack outputs the sum of VCA A and VCA B.810 |
Parameters 0
No parameters recorded.
Firmware history 0 versions
No firmware history recorded.
References 2
- [810]
-
[811]
Intellijel Dual VCA 1U product pageproduct_page⚠ verified 2026-05-23 · manufacturer changed since last verified